| Management number | 228148852 | Release Date | 2026/05/31 | List Price | $208.00 | Model Number | 228148852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850069925451 |
|---|---|
| ASIN | B0DR158DJ2 |
| Color | White |
| Voltage | 120 Volts (AC) |
| Wattage | 48 watts |
| Capacity | 5.28 Gallons |
| Flow Rate | 6.4 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Efficiency | High Efficiency |
| Item Depth | 23.43 inch |
| Mount Type | Wall |
| Style Name | 5.28 GPM, LP |
| Heat Output | 150000 BTU per Hour per Foot per Degree Fahrenheit |
| Is Electric | Yes |
| Item Weight | 31.3 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | WA528M-LP |
| Power Source | Liquid Propane |
| Material Type | Aluminum |
| Item Type Name | residential water heater |
| Maximum Pressure | 150 Pound per Square Inch |
| Special Features | Anti-Freezing Protection, Dry Combustion Protection, Flame Failure Protection, High Water Pressure Protection, Integrated Error Code Indicator |
| Included Components | Gas Appliance Shut Off * 1, Manual * 1, Remote Control * 1, Water Heater * 1 |
| Maximum Temperature | 167 Degrees Fahrenheit |
| Item Dimensions W x H | 5.91"W x 23.43"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form