| Management number | 231512936 | Release Date | 2026/06/18 | List Price | $15.98 | Model Number | 231512936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort with Oka-B's Grace, where style meets sustainability. Crafted with love in the USA, each pair represents a story of elegance and durability. The essential spa-style sandal that started it all. Slip into the perfect fit of these go-to comfort-designed slide sandals with an ergonomic footbed and an easy fit that feels custom-made for you. With Oka-B's signature massage beads and premium arch support, the Grace offers unmatched comfort and a chic look that transitions effortlessly from daywear to an evening out. Indulge in the blend of fashion and function and make a statement with every step. Choose Grace, where your comfort is our promise.
| UPC | 042929820215 |
|---|---|
| ASIN | B004XQ7K2I |
| Color | Grace Licorice |
| Pattern | solid |
| Occasion | Casual Beach Summer Vacation Travel Parties Work |
| Arch Type | Arch |
| Heel Type | No Heel |
| Lifestyle | Casual, Fashion, Travel, special-occasion |
| Toe Style | Open Toe |
| Brand Name | Oka-B |
| Model Name | Grace |
| Strap Type | Ankle Strap |
| Style Name | Slip on |
| Unit Count | 1 Count |
| Item Weight | 0.88 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Style Number | 43216-18647 |
| Sole Material | Synthetic |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | synthetic |
| Target Audience | Women |
| Special Features | Padded, Slip Resistant |
| liningdescription | Bio-based material containing 45% soy |
| Embellishment Feature | Fringe, Tassel |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 43216-18647 |
| Recommended Uses For Product | Casual, Beach, Summer Vacation, Travel, Parties, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form